Canadian Net Advertising Volume (NAV)
Reported Media
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| TV | 2,593 | 2,827 | 2,964 | 3,014 | 3,241 | 3,299 | 3,392 | 3,103 | 3,390 | 3,552 |
| share | 32.2% | 33.0% | 32.7% | 31.5% | 31.4% | 30.3% | 29.7% | 29.2% | 29.5% | 29.7% |
| Dailies | 2,510 | 2,529 | 2,611 | 2,659 | 2,635 | 2,572 | 2,489 | 2,030 | 2,102 | 1,971 |
| share | 31.2% | 29.5% | 28.8% | 27.8% | 25.5% | 23.7% | 21.8% | 19.1% | 18.3% | 16.5% |
| Weeklies | 854 | 909 | 961 | 1,016 | 1,094 | 1,154 | 1,211 | 1,186 | 1,147 | 1,170 |
| share | 10.6% | 10.6% | 10.6% | 10.6% | 10.6% | 10.6% | 10.6% | 11.2% | 10.0% | 9.8% |
| Radio | 1,080 | 1,171 | 1,209 | 1,316 | 1,391 | 1,468 | 1,558 | 1,469 | 1,517 | 1,575 |
| share | 13.4% | 13.7% | 13.3% | 13.7% | 13.5% | 13.5% | 13.7% | 13.8% | 13.2% | 13.2% |
| Online | 176 | 237 | 364 | 562 | 900 | 1,241 | 1,602 | 1,822 | 2,232 | 2,593 |
| share | 2.2% | 2.8% | 4.0% | 5.9% | 8.7% | 11.4% | 14.0% | 17.2% | 19.4% | 21.7% |
| Magazine | 558 | 610 | 647 | 665 | 682 | 718 | 692 | 590 | 606 | 593 |
| share | 6.9% | 7.1% | 7.1% | 6.9% | 6.6% | 6.6% | 6.1% | 5.6% | 5.3% | 5.0% |
| Outdoor | 273 | 284 | 302 | 344 | 370 | 422 | 463 | 416 | 482 | 485 |
| share | 3.4% | 3.3% | 3.3% | 3.6% | 3.6% | 3.9% | 4.1% | 3.9% | 4.2% | 4.1% |
| Total | 8,044 | 8,568 | 9,059 | 9,576 | 10,313 | 10,873 | 11,407 | 10,617 | 11,476 | 11,938 |
Estimated Media
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| DM | 1,285 | 1,383 | 1,490 | 1,532 | 1,608 | 1,595 | 1,542 | 1,270 | 1,313 | 1,243 |
| Yellow Pages | 1,008 | 1,016 | 1,048 | 1,068 | 1,058 | 1,033 | 1,000 | 815 | 844 | 791 |
| Misc | 403 | 441 | 467 | 480 | 493 | 519 | 500 | 426 | 438 | 428 |
| Total | 2,696 | 2,839 | 3,006 | 3,080 | 3,159 | 3,146 | 3,041 | 2,512 | 2,595 | 2,462 |
Grand Total
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Total | 10,740 | 11,407 | 12,064 | 12,656 | 13,472 | 14,019 | 14,448 | 13,129 | 14,071 | 14,401 |
Sources:
Television & Radio - CRTC
Dailies - Canadian Newspaper Association
Weeklies - Canadian Community Newspaper Association
Online - IAB
Magazines - Magazines Canada
Outdoor/Out-of-Home - Nielsen
DM/Direct Mail/Catalogues - Canada Post/estimated
Yellow Pages - estimated
Miscellaneous (incl. Trade & Other Print) - estimated
