Online Usage Trends
Quarterly Time Spent Data
As a means of providing the communications industry with the most accurate usage data available for both Television and Online, with the aid and cooperation from comScore and BBM Canada we are pleased to provide the data below for several key target audiences.
Both BBM Canada and comScore produce the "currency" data on which the Television and Online mediums are sold. Both organizations measure usage with meters and software rather than relying on often inaccurate and poorly constructed self-reported usage surveys.
Weekly Television updates are also available on the TVB website at the following link: PPM Audience Data. For more in-depth Television or Online usage please contact BBM Canada and/or comScore.
Quarterly data will reflect seasonal variations in time spent with both television and online.
Time Spent Online
|
Average Weekly Per Capita Hours |
||||||||
|
|
||||||||
| Persons: | 2+ | 2-17 | 18+ | 18-24 | 18-34 | 18-49 | 25-54 | 55+ |
| Q2 2011 | 10.1 | 8.2 | 10.5 | 11.4 | 13.5 | 13.5 | 13.5 | 5.4 |
| Q3 2011 | 10.8 | 8.7 | 11.2 | 12.1 | 14.7 | 14.4 | 14.4 | 5.9 |
| Q4 2011 | 12.2 | 9.4 | 12.8 | 13.6 | 17.1 | 16.5 | 16.6 | 6.7 |
| Q1 2012 | 12.4 | 9.3 | 13.1 | 14.4 | 17.8 | 17.0 | 16.8 | 6.8 |
| Q2 2012 | 12.4 | 10.1 | 12.9 | 17.0 | 18.4 | 17.0 | 16.1 | 6.3 |
| Q3 2012 | 11.9 | 10.5 | 12.2 | 17.9 | 17.9 | 16.3 | 14.9 | 5.9 |
| Q4 2012 | 11.5 | 10.1 | 11.8 | 17.1 | 17.0 | 15.9 | 14.5 | 6.0 |
| Q1 2013 | 11.5 | 9.9 | 11.8 | 17.6 | 17.0 | 15.9 | 14.2 | 6.2 |
|
|
||||||||
| Persons: | 2+ | 2-17 | 18+ | 18-24 | 18-34 | 18-49 | 25-54 | 55+ |
| Q2 2011 | 7.3 | 5.6 | 7.6 | 7.2 | 8.9 | 9.4 | 9.7 | 4.5 |
| Q3 2011 | 7.3 | 5.7 | 7.7 | 7.1 | 9.0 | 9.4 | 9.7 | 4.7 |
| Q4 2011 | 7.6 | 5.6 | 8.1 | 7.3 | 9.3 | 9.9 | 10.3 | 4.9 |
| Q1 2012 | 7.7 | 5.6 | 8.2 | 7.9 | 9.8 | 10.1 | 10.4 | 4.9 |
| Q2 2012 | 7.5 | 5.9 | 7.8 | 9.2 | 9.9 | 9.8 | 9.6 | 4.5 |
| Q3 2012 | 7.1 | 6.1 | 7.3 | 9.7 | 9.6 | 9.3 | 8.9 | 4.1 |
| Q4 2012 | 7.4 | 6.3 | 7.7 | 9.9 | 9.9 | 10.0 | 9.4 | 4.4 |
| Q1 2013 | 7.2 | 6.0 | 7.5 | 9.4 | 9.5 | 9.6 | 9.0 | 4.5 |
|
|
||||||||
| Persons: | 2+ | 2-17 | 18+ | 18-24 | 18-34 | 18-49 | 25-54 | 55+ |
| Q2 2011 | 2.8 | 2.6 | 2.9 | 4.2 | 4.6 | 4.1 | 3.8 | 1.0 |
| Q3 2011 | 3.4 | 3.0 | 3.5 | 4.9 | 5.7 | 5.0 | 4.6 | 1.2 |
| Q4 2011 | 4.6 | 3.8 | 4.8 | 6.3 | 7.7 | 6.7 | 6.3 | 1.8 |
| Q1 2012 | 4.7 | 3.7 | 4.9 | 6.5 | 8.0 | 6.8 | 6.5 | 1.9 |
| Q2 2012 | 4.9 | 4.1 | 5.1 | 7.7 | 8.5 | 7.2 | 6.5 | 1.9 |
| Q3 2012 | 4.8 | 4.4 | 4.8 | 8.2 | 8.3 | 6.9 | 6.1 | 1.8 |
| Q4 2012 | 4.1 | 3.8 | 4.1 | 7.1 | 7.1 | 5.9 | 5.2 | 1.6 |
| Q1 2013 | 4.3 | 4.0 | 4.4 | 8.1 | 7.5 | 6.3 | 5.2 | 1.7 |
|
Source:
|
Bell Media Research compiled data using comScore Media Metrix, Total Canada, All Locations |
|||||||
Time Spent with Television
|
Average Weekly Time Spent Viewing Television - Per Capita Hours |
||||||||
| Persons: | 2+ | 2-17 | 18+ | 18-24 | 18-34 | 18-49 | 25-54 | 55+ |
| Q2 2011 | 27.7 | 21.4 | 29.1 | 22.3 | 22.2 | 23.4 | 24.8 | 38.4 |
| Q3 2011 | 26.1 | 22.1 | 27.0 | 21.3 | 21.0 | 21.9 | 23.0 | 35.4 |
| Q4 2011 | 28.0 | 21.6 | 29.4 | 22.7 | 22.6 | 23.6 | 24.9 | 38.8 |
| Q1 2012 | 29.6 | 22.7 | 31.1 | 23.7 | 23.4 | 24.7 | 26.2 | 41.2 |
| Q2 2012 | 26.7 | 20.2 | 28.1 | 22.0 | 21.5 | 22.4 | 23.5 | 37.5 |
| Q3 2012 | 26.7 | 22.5 | 27.6 | 21.9 | 21.4 | 22.3 | 23.2 | 36.4 |
| Q4 2012 | 28.1 | 20.9 | 29.7 | 23.0 | 22.2 | 23.5 | 24.8 | 39.5 |
| Q1 2013 | 29.2 | 21.4 | 30.9 | 23.1 | 22.8 | 24.4 | 26.1 | 40.9 |
|
Source:
|
TVB compiled data using BBM Canada PPM measurement data, Total Canada, All Locations |
|||||||
Time Spent with Video (Television & Online)
|
Average Weekly Time Spent Viewing Video - Per Capita Hours |
||||||||
| Persons: | 2+ | 2-17 | 18+ | 18-24 | 18-34 | 18-49 | 25-54 | 55+ |
| Q2 2011 | 30.5 | 24.0 | 32.0 | 26.5 | 26.8 | 27.5 | 28.6 | 39.4 |
| Q3 2011 | 29.5 | 25.1 | 30.5 | 26.2 | 26.7 | 26.9 | 27.6 | 36.6 |
| Q4 2011 | 32.6 | 25.4 | 34.2 | 29.0 | 30.3 | 30.3 | 31.2 | 40.6 |
| Q1 2012 | 34.3 | 26.4 | 36.0 | 30.2 | 31.4 | 31.5 | 32.7 | 43.1 |
| Q2 2012 | 31.6 | 24.3 | 33.2 | 29.7 | 30.0 | 29.6 | 30.0 | 39.4 |
| Q3 2012 | 31.5 | 26.9 | 32.4 | 30.1 | 29.7 | 29.2 | 29.3 | 38.2 |
| Q4 2012 | 32.2 | 24.7 | 33.8 | 30.1 | 29.3 | 29.4 | 30.0 | 41.1 |
| Q1 2013 | 33.5 | 25.4 | 35.3 | 31.2 | 30.3 | 30.7 | 31.3 | 42.6 |
|
Source:
|
TVB compiled data using BBM Canada PPM measurement data, Total Canada, All Locations |
|||||||
