Annual and Quarterly Viewing Trends
Audience data provided by BBM Canada. Data generated using InfoSysTV or microBBM. For more information, please contact BBM Analytics at 416-445-9800.
(Methodology)
|
Annual Viewing Trends - Broadcast years 04/05 - 11/12 |
||
| Adults | Men | Women |
| 18+ | M18+ | W18+ |
| 18-49 | M18-49 | W18-49 |
| 25-54 | M25-54 | W25-54 |
| 18-34 | M18-34 | W18-34 |
| 35-54 | M35-54 | W35-54 |
| 55+ | M55+ | W55+ |
| 12-17 | M12-17 | F12-17 |
| 2-11 | ||
| Quarterly Viewing Trends - By Station Group - Fall '04 - Fall '12 Average Minute Audience (AMA) Total TV, CDN Conventional Commercial TV, CDN Commercial Specialty TV, CDN Digital TV |
||
| Adults | Men | Women |
| 18+ | M18+ | W18+ |
| 18-49 | M18-49 | W18-49 |
| 25-54 | M25-54 | W25-54 |
| 18-34 | M18-34 | W18-34 |
| 35-54 | M35-54 | W35-54 |
| 55+ | M55+ | W55+ |
| 12-17 | M12-17 | F12-17 |
| 2-11 | ||
| Quarterly Viewing Trends - By Station Group - Fall '04 - Summer '12 Quebec French Average Minute Audience (AMA) Total TV, CDN Conventional TV, CDN Commercial Specialty TV, CDN Digital TV |
||
| Adults | Men | Women |
| 18+ | M18+ | W18+ |
| 18-49 | M18-49 | W18-49 |
| 25-54 | M25-54 | W25-54 |
| 18-34 | M18-34 | W18-34 |
| 35-54 | M35-54 | W35-54 |
| 55+ | M55+ | W55+ |
| 12-17 | M12-17 | W12-17 |
| 2-11 | ||
