PPM Audience Data
Portable People Meters (PPMs) launched nationally on August 31, 2009 by BBM Canada are the current system in place for measuring national television audiences.
PPM is a passive measurement system in which panel members carry the device (the size of a pager) throughout the day and then return it to its docking station when they go to bed. The unit does all the work as it "listens" for any encoded television signal which is audible to the wearer and then sends the recorded data to BBM each night.
Below are the latest statistics from PPM for the current broadcast year. The figures are updated weekly and show the average over the number of weeks year-to-date (therefore on a weekly basis there will tend to be more fluctuation during the early weeks). Prior year(s) data can be found at the bottom of the page for comparison.
The Live versus Playback figures are particularly important to advertiser concerns over the use of PVR's to skip television commercials. Viewers only have the ability to skip commercials while they are viewing television in playback mode on their PVR's. Taking into account the current level of PVR penetration in Canada, and the fact that 95% of all television viewed in Canada is viewed Live, the potential that a commercial aired today will be skipped is quite low.
For a comparative look at the year-one statistics from PPM versus data from the prior set-top-box measurement system, click here.
Click here for audience data broken down by region, market, and segment.
Click here for quarterly Online usage statistcis.
Click here for BBM's list of the weekly top 30 programs.
Audience data provided by BBM Canada. Data generated using InfoSysTV. For more information, please contact BBM Analytics at 416-445-9800.
| 2012/13 Broadcast Year to Date Aug.27'12 - Apr.28'13 |
|
PPM 2012/13 - Year-to-Date Statistics |
|||||
| Demographic | Average Weekly Per Capita Hours |
Average Weekly Reach % |
Average |
||
| Persons 2+ | 28.3 | 98.1 | 91.3 | ||
| Kids 2-11 | 21.3 | 97.0 | 87.9 | ||
| Teens 12-17 | 20.7 | 97.3 | 88.1 | ||
| A18+ | 29.9 | 98.3 | 92.1 | ||
| A18-24 | 22.8 | 97.2 | 86.2 | ||
| A18-34 | 22.3 | 97.1 | 87.0 | ||
| A18-49 | 23.6 | 97.7 | 89.1 | ||
| A25-54 | 25.1 | 98.1 | 90.8 | ||
| A55+ | 39.6 | 99.2 | 96.1 | ||
|
|||||
|
PPM 2012/13 YTD - Live vs. Playback Viewing Hours |
||||
| Demographic | % Live TV | % Playback | ||
| Persons 2+ | 93.7 | 6.3 | ||
| Kids 2-11 | 94.2 | 5.8 | ||
| Teens 12-17 | 93.5 | 6.5 | ||
| A18+ | 93.7 | 6.3 | ||
| A18-24 | 94.4 | 5.6 | ||
| A18-34 | 92.4 | 7.6 | ||
| A18-49 | 92.4 | 7.6 | ||
| A25-54 | 92.1 | 7.9 | ||
| A55+ | 95.1 | 4.9 | ||
|
||||
|
PPM 2012/13 YTD - In-Home vs. Out-of-Home Viewing Hours |
||||
| Demographic | % In-Home | % Out-of-Home | ||
| Persons 2+ | 89.3 | 10.7 | ||
| Kids 2-11 | 90.3 | 9.7 | ||
| Teens 12-17 | 87.3 | 12.7 | ||
| A18+ | 89.3 | 10.7 | ||
| A18-24 | 88.3 | 11.7 | ||
| A18-34 | 87.9 | 12.1 | ||
| A18-49 | 88.6 | 11.4 | ||
| A25-54 | 88.7 | 11.3 | ||
| A55+ | 90.1 | 9.9 | ||
|
||||
|
National Viewing Trends by Demographic Group
2004/05 - 2008/09 measured by People Meters (Set Top Boxes) |
| 2011/12 Broadcast Year |
|
PPM 2011/12 |
|||||
| Demographic | Average Weekly Per Capita Hours |
Average |
Average |
||
| Persons 2+ | 27.7 | 98.1 | 91.2 | ||
| Kids 2-11 | 21.6 | 97.2 | 88.4 | ||
| Teens 12-17 | 22.0 | 97.1 | 87.9 | ||
| A18+ | 29.0 | 98.3 | 91.9 | ||
| A18-24 | 22.5 | 98.1 | 87.8 | ||
| A18-34 | 22.2 | 97.5 | 87.9 | ||
| A18-49 | 23.2 | 97.7 | 89.2 | ||
| A25-54 | 24.5 | 97.9 | 90.3 | ||
| A55+ | 38.4 | 99.1 | 95.8 | ||
|
|||||
|
PPM 2011/12 - Live vs. Playback Viewing Hours |
||||
| Demographic | % Live TV | % Playback | ||
| Persons 2+ | 95.0 | 5.0 | ||
| Kids 2-11 | 95.5 | 4.5 | ||
| Teens 12-17 | 95.3 | 4.7 | ||
| A18+ | 94.9 | 5.1 | ||
| A18-24 | 95.1 | 4.9 | ||
| A18-34 | 93.8 | 6.2 | ||
| A18-49 | 93.8 | 6.2 | ||
| A25-54 | 93.7 | 6.3 | ||
| A55+ | 96.0 | 4.0 | ||
|
||||
|
PPM 2011/12 - In-Home vs. Out-of-Home Viewing Hours |
||||
| Demographic | % In-Home | % Out-of-Home | ||
| Persons 2+ | 87.3 | 12.7 | ||
| Kids 2-11 | 88.1 | 11.9 | ||
| Teens 12-17 | 86.3 | 13.7 | ||
| A18+ | 87.3 | 12.7 | ||
| A18-24 | 86.0 | 14.0 | ||
| A18-34 | 86.1 | 13.9 | ||
| A18-49 | 86.5 | 13.5 | ||
| A25-54 | 86.7 | 13.3 | ||
| A55+ | 88.1 | 11.9 | ||
|
||||
| 2010/11 Broadcast Year |
|
PPM 2010/11 |
|||||
| Demographic | Average Weekly Per Capita Hours |
Average |
Average |
||
| Persons 2+ | 28.1 | 98.6 | 92.2 | ||
| Kids 2-11 | 22.3 | 98.2 | 90.2 | ||
| Teens 12-17 | 22.1 | 98.4 | 90.0 | ||
| A18+ | 29.4 | 98.6 | 92.7 | ||
| A18-24 | 23.2 | 98.0 | 88.6 | ||
| A18-34 | 22.4 | 97.5 | 88.3 | ||
| A18-49 | 23.7 | 98.1 | 90.2 | ||
| A25-54 | 25.0 | 98.3 | 91.4 | ||
| A55+ | 38.8 | 99.4 | 96.2 | ||
|
|||||
|
PPM 2010/11 - Live vs. Playback Viewing Hours |
||||
| Demographic | % Live TV | % Playback | ||
| Persons 2+ | 96.2 | 3.8 | ||
| Kids 2-11 | 96.7 | 3.3 | ||
| Teens 12-17 | 96.8 | 3.2 | ||
| A18+ | 96.1 | 3.9 | ||
| A18-24 | 96.1 | 3.9 | ||
| A18-34 | 95.3 | 4.7 | ||
| A18-49 | 95.2 | 4.8 | ||
| A25-54 | 95.2 | 4.8 | ||
| A55+ | 97.0 | 3.0 | ||
|
||||
|
PPM 2010/11 - In-Home vs. Out-of-Home Viewing Hours |
||||
| Demographic | % In-Home | % Out-of-Home | ||
| Persons 2+ | 86.8 | 13.2 | ||
| Kids 2-11 | 87.0 | 13.0 | ||
| Teens 12-17 | 85.2 | 14.8 | ||
| A18+ | 86.9 | 13.1 | ||
| A18-24 | 83.9 | 16.1 | ||
| A18-34 | 85.1 | 14.9 | ||
| A18-49 | 85.5 | 14.5 | ||
| A25-54 | 86.1 | 13.9 | ||
| A55+ | 88.4 | 11.6 | ||
|
||||
| 2009/10 Broadcast Year |
|
PPM 2009/10 |
|||||
| Demographic | Average Weekly Per Capita Hours |
Average |
Average |
||
| Persons 2+ | 27.7 | 98.9 | 93.4 | ||
| Kids 2-11 | 22.0 | 98.4 | 91.2 | ||
| Teens 12-17 | 22.7 | 98.5 | 91.5 | ||
| A18+ | 28.9 | 99.0 | 93.9 | ||
| A18-24 | 24.6 | 98.5 | 90.9 | ||
| A18-34 | 23.2 | 98.5 | 91.0 | ||
| A18-49 | 24.0 | 98.7 | 92.1 | ||
| A25-54 | 24.8 | 98.9 | 92.9 | ||
| A55+ | 37.3 | 99.4 | 96.5 | ||
|
|||||
|
PPM 2009/10 - Live vs. Playback Viewing Hours |
||||
| Demographic | % Live TV | % Playback | ||
| Persons 2+ | 97.0 | 3.0 | ||
| Kids 2-11 | 97.3 | 2.7 | ||
| Teens 12-17 | 97.5 | 2.5 | ||
| A18+ | 96.9 | 3.1 | ||
| A18-24 | 97.2 | 2.8 | ||
| A18-34 | 96.3 | 3.7 | ||
| A18-49 | 96.3 | 3.7 | ||
| A25-54 | 96.2 | 3.8 | ||
| A55+ | 97.6 | 2.4 | ||
|
||||
|
PPM 2009/10 - In-Home vs. Out-of-Home Viewing Hours |
||||
| Demographic | % In-Home | % Out-of-Home | ||
| Persons 2+ | 86.6 | 13.4 | ||
| Kids 2-11 | 86.7 | 13.3 | ||
| Teens 12-17 | 85.2 | 14.8 | ||
| A18+ | 86.7 | 13.3 | ||
| A18-24 | 83.0 | 17.0 | ||
| A18-34 | 85.0 | 15.0 | ||
| A18-49 | 85.6 | 14.4 | ||
| A25-54 | 86.5 | 13.5 | ||
| A55+ | 87.8 | 12.2 | ||
|
||||
